Index of /stuff/MachinePorn
Name Last modified Size
Parent Directory -
1976_Parsons_150MW_steam_turbine_intermediate_pressure_sectio..> 29-Sep-2012 16:41 625K
747_cockpit.jpg 31-Oct-2011 11:18 271K
800kV_HVDC_transformer.jpg 30-Oct-2011 19:40 586K
A-10_Warthog.jpg 31-Oct-2011 13:27 218K
AH-1W_Super_Cobra_pilot's_instruments_&_controls.jpg 23-Sep-2012 10:11 543K
AH-1Z_Viper_Helicopter_Cockpit.jpg 31-Oct-2011 13:37 442K
AV-8B_Harrier_II.jpg 31-Oct-2011 12:14 152K
Airbus_A380_Cockpit.jpg 31-Oct-2011 12:37 321K
Antonov_225_Landing_Gear.jpg 31-Oct-2011 13:57 699K
Aston_Martin_Vantage_1990's_Twin_Supercharged_V8.jpg 31-Oct-2011 13:56 171K
BMW_Z4_Race_Prepped.jpg 31-Oct-2011 12:22 368K
BlueAngels-shock-waves.jpg 02-May-2013 19:24 364K
CMSrealSize5000_final_darker.jpg 19-Sep-2012 00:49 28M
CT_Scanner.jpg 02-Jun-2012 10:29 331K
Cassini-Huygens_launch.jpg 26-Nov-2011 19:29 2.0M
Cassini-Saturn_eclipse.jpg 26-Nov-2011 19:33 296K
Cassini_Radioisotope_Thermoelectric_Generator-Radiation_Measu..> 26-Nov-2011 19:32 713K
Cassini_assembly.jpg 26-Nov-2011 19:30 1.0M
Concorde_flight_engineer_panel.jpg 31-Oct-2011 14:32 4.7M
Curiosity,_Mars_Science_Laboratory.jpg 30-Oct-2011 19:39 295K
F-111_twin_TF-30_engines_in_full_afterburn.jpg 31-Oct-2011 13:58 544K
F-1_Engine_Test_Firing.jpg 30-Oct-2011 19:23 746K
F-1_Saturn_5_Rocket_Engine.jpg 31-Oct-2011 12:06 343K
F-22A-Raptor-max-climb-takeoff-Nellis-AFB-Nevada-20101112.jpg 04-Mar-2012 10:22 4.9M
F-22_Raptor_Condensate_Cloud.jpg 31-Oct-2011 13:38 206K
F-22_Raptor_Condensate_Cloud_-_Supersonic.jpg 31-Oct-2011 13:03 52K
F100-PW-229_-_2000_hour_continuous_run_test_rig.jpg 31-Oct-2011 12:37 642K
F16.jpg 31-Oct-2011 11:18 58K
FELIX.jpg 08-Feb-2012 22:01 6.6M
FSAE_ISOTORQUE.jpg 30-Oct-2011 19:22 112K
Ferrari_360_Camera_Car.jpg 31-Oct-2011 11:19 180K
Ferrari_F40_Engine.jpg 31-Oct-2011 13:23 287K
Fusion_Tokamak_TEXTOR_opened_up_for_maintenance_-_Germany.jpg 30-Oct-2011 19:31 737K
GEnx_Turbofan.jpg 31-Oct-2011 14:35 529K
Galileo_Deployment.jpg 26-Nov-2011 19:37 267K
Galileo_Preparations_-_GPN-2000-000672.jpg 26-Nov-2011 19:36 6.1M
Gas_Turbine.jpg 31-Oct-2011 14:07 518K
Gemini 7 rendezvous with Gemini 6A.jpg 02-Nov-2011 22:56 672K
Genesis_crash_site_scenery.jpg 26-Nov-2011 19:53 101K
Grand_Coulee_Dam_Panorama.jpg 27-Dec-2011 11:17 23M
Haystack_Space_Telescope.jpg 26-Nov-2011 17:56 648K
HelicallySymmetricExperiment.jpg 08-Feb-2012 21:27 258K
Hoover-Bridge-photo_1.jpg 18-Jan-2012 05:18 13M
Israel_Merkava_Battle_Tank.jpg 31-Oct-2011 11:41 446K
Itaipu_December_2007.jpg 27-Dec-2011 02:30 5.9M
Itaipu_December_2007_-_Interior.jpg 27-Dec-2011 02:32 1.6M
J58_AfterburnerT.jpeg 17-Jul-2011 11:38 84K
Janus_laser_1975.jpg 08-Feb-2012 21:17 7.1M
Jet_Powered_Wingsuit.jpg 31-Oct-2011 12:23 143K
Large_Helical_Device.jpg 08-Feb-2012 21:38 3.9M
Lexus_IS_F_Engine_and_Transmission_Cutaway.JPG 31-Oct-2011 13:22 1.6M
Liebherr_9800_Excavator.jpg 31-Oct-2011 13:01 134K
Lockheed_Martin_F-22A_Raptor_JSOH.jpg 03-Jun-2012 19:08 3.9M
MV-22_Osprey_in_Iraq.jpg 31-Oct-2011 14:34 3.7M
Main Injector accelerator at Fermilab.jpg 28-May-2012 23:51 6.4M
McLaren_F1's_BMW_6.0L_V12.jpg 31-Oct-2011 14:37 214K
Megawatt_Class_Airborne_Laser.jpg 31-Oct-2011 11:57 1.8M
Mercedes AMG 6.3L.jpg 18-Jun-2009 22:37 162K
Mercedes_SLR_Engine.jpg 31-Oct-2011 12:25 651K
Mercedes_SLS_AMG_6.2L_Engine.jpg 31-Oct-2011 13:43 766K
Mig-29 Fulcrum.jpg 14-Nov-2011 18:43 117K
Moonlanding_Flag_full.jpg 02-Nov-2011 22:55 1.1M
NIF_Laser_Bay.jpg 08-Feb-2012 20:39 4.7M
NIF_building_layout.png 08-Feb-2012 20:32 2.6M
NIN_Concert_Power_or_Lighting_Distro_Racks.jpg 31-Oct-2011 12:06 128K
NOVA_target_chamber_maintenance.jpg 08-Feb-2012 21:22 138K
National_Ignition_Facility_Target_Chamber.jpg 31-Oct-2011 12:11 741K
Nissan_GTR_Cutaway.JPG 31-Oct-2011 13:36 621K
Nova_laser_repairs.jpg 08-Feb-2012 21:14 2.8M
Nova_target_chamber.jpg 08-Feb-2012 21:22 2.9M
Olypmus_593_-_Concorde_turbojet_engine.JPG 31-Oct-2011 14:13 2.0M
Operation_Crossroads-Bakini-Atoll.jpg 21-Apr-2013 21:57 489K
Porsche_Carrera_GT's_5.7L_V10.jpg 31-Oct-2011 14:38 234K
Porsche_RS_Spyder.jpg 30-Oct-2011 19:22 217K
Prague_asterix_laser_system-capacitor_bank.jpeg 08-Feb-2012 20:59 255K
Prague_asterix_laser_system-interaction_chamber.jpeg 08-Feb-2012 21:00 277K
Prague_asterix_laser_system.jpeg 08-Feb-2012 20:58 484K
Pratt_&_Whitney_J-58_(for_SR-71).jpg 31-Oct-2011 14:39 179K
Pratt_Whitney_Rocketdyne_space_shuttle_main_engines.jpg 11-Feb-2012 19:28 606K
Radioisotope_thermoelectric_generator_plutonium_pellet.jpg 26-Nov-2011 18:25 144K
Riding_Shotgun_on_Apache_Helicopter_2007-08-28-141633.jpg 31-Oct-2011 12:21 2.9M
Rolls_Royce_Merlin_V-12.jpg 31-Oct-2011 12:13 390K
Roscosmos_TM-3_Soyuz_launch_vehicle.jpg 30-Oct-2011 19:25 141K
Russian_Kamaz.jpg 31-Oct-2011 12:29 196K
Russias_Stealth_fighter_prototype_The_Sukhoi_PAK_FA_T-50.jpg 31-Oct-2011 12:36 469K
SR71_Blackbird_Engine_Test_Fire_Afterburner_at_Night.jpg 31-Oct-2011 12:29 82K
SR_71_Blackbird-EC92-1284-1.jpg 30-Oct-2011 19:19 8.0M
STS-134_International_Space_Station_after_undocking.jpg 31-Oct-2011 13:42 1.3M
Saturn_V_Rocket_and_Von_Braun.jpg 30-Oct-2011 19:44 1.0M
Shiva_amplifier_chains.jpg 08-Feb-2012 21:19 786K
Shiva_laser_target_chamber.jpg 08-Feb-2012 21:19 129K
Shuttle_Main_Fuel_Tanek_after_Separation.jpg 31-Oct-2011 12:11 578K
Siemens_HVDC_Transformer.jpg 23-Sep-2012 10:06 429K
Southern_Lights_-_From_Space_Station.jpg 31-Oct-2011 14:08 1.0M
Soyuz_Rocket_Engines.jpg 31-Oct-2011 14:10 650K
Soyuz_TMA-01M_spacecraft_hauled_by_train.jpg 30-Oct-2011 19:25 3.3M
Space-shuttle-engine-NASA.jpg 31-Oct-2011 11:13 2.4M
Sukhoi_T-50s.jpg 31-Oct-2011 12:14 209K
Sun_Friedman_1728.jpg 28-Nov-2011 19:44 633K
Synchrotron_radiation.jpg 10-Feb-2012 21:58 688K
The_James_Webb_Near_Infrared_that_Camera_Congress_cancelled.jpg 31-Oct-2011 12:04 158K
The_Super-Kamiokande_Detector.jpg 31-Oct-2011 12:20 308K
Three_Phase_Mercury_Arc_Rectifier.jpg 30-Oct-2011 19:59 119K
Tokamak_Fusion_Test_Reactor_at_PPPL.jpg 31-Oct-2011 12:23 4.0M
Tokamak_à_configuration_variable_exterior_1994.jpg 08-Feb-2012 21:30 482K
Tokamak_à_configuration_variable_interior_1994.jpg 08-Feb-2012 21:30 86K
Tomahawk-cruise-missile-detonation-over-target-San-Clemente-I..> 03-Sep-2010 23:02 1.8M
Twin_Linear_Aerospike_XRS-2200_Engine_PLW_edit.jpg 19-Jan-2012 15:52 1.4M
USN FA-18C from VFA-113 breaks the sound barrier over the Pac..> 02-Nov-2011 22:58 234K
USS_Iowa_BB61_broadside_USN_Firing.jpg 31-Oct-2011 13:42 1.6M
USS_Iowa_Firing_16_and_5_Inch_guns.jpg 31-Oct-2011 13:58 765K
UnionPacific_Steam-Locomotive_x-844.jpg 11-Nov-2012 00:13 596K
Upgraded_C-130_cockpit.jpg 31-Oct-2011 13:54 605K
V-22_Osprey.jpg 31-Oct-2011 13:39 1.6M
VFA-122 SuperHornet - NAS Lemoore Air Show 10-15-2011.jpg 02-Nov-2011 22:59 472K
Wally_118.jpg 31-Oct-2011 12:45 180K
Wartsila_Sultzer_RTA96_6_cyl_engine.gif 31-Oct-2011 12:10 274K
Z-Machine_Xray_Generator.jpg 31-Oct-2011 13:40 662K
full_afterburn.jpg 09-May-2012 21:28 283K
inside_a_fusion_reactor.jpg 30-Oct-2011 19:38 465K
mars_main_rover_comparison_full.jpg 19-Jan-2012 16:37 19M
new_hard_drive.jpg 19-Jun-2009 08:10 72K
space-shuttle-cockpit1.jpg 30-Apr-2010 13:00 1.4M
titanic.jpg 19-Sep-2012 00:45 171K